Transaction Statistics
| Count | Avg Cost | Avg Lbr Cost | Avg Eq Cost | Avg Oth Cost | Avg Std Cost | Avg OT Cost | |
| Sim #1 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #2 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #3 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #4 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transaction Statistics
| Count | Tot Cost | Tot Lbr Cost | Tot Eq Cost | Tot Oth Cost | Tot Std Cost | Tot OT Cost | Tot VA Cost | Tot NVA Cost | Tot BVA Cost | |
| Sim #1 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #2 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #3 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #4 | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transaction Statistics
Sim #4
| Count | Tot Cost | Tot Lbr Cost | Tot Eq Cost | Tot Oth Cost | Tot Std Cost | Tot OT Cost | Tot VA Cost | Tot NVA Cost | Tot BVA Cost | |
| Application Review | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cashier | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Eye Exam | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Issuance | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Photography | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Violation Review | 961 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Resource Statistics
Worker - Sim #4
| Count | Tavg Util | Tot Cost | Tot Std Cost | Tot OT Cost | Tot Busy Cost | Tot Use Cost | |
| Application Review | 1 | 49.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cashier | 2 | 49.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Eye Exam | 2 | 66.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Issuance | 1 | 99.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Photography | 1 | 66.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Violation Review | 2 | 99.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Resource Statistics
Sim #4
| Count | Tavg Util | Tot Cost | Tot Std Cost | Tot OT Cost | Tot Busy Cost | Tot Use Cost | |
| Camera | 1 | 66.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Worker | 9 | 71.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Resource Statistics
Worker
| Count | Tavg Util | Tot Cost | Tot Std Cost | Tot OT Cost | Tot Busy Cost | Tot Use Cost | |
| Sim #1 | 6 | 54.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #2 | 7 | 69.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #3 | 8 | 80.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sim #4 | 9 | 71.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Activity Statistics
Sim #4
| Count | Tot Cost | Tot Lbr Cost | Tot Eq Cost | Tot Oth Cost | Tot Std Cost | Tot OT Cost | Tot VA Cost | Tot NVA Cost | Tot BVA Cost | |
| Renewal Process for DMV | 5766 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Activity Statistics
Sim #4
| Tot Cost | Tot Lbr Cost | Tot Eq Cost | Tot Oth Cost | Tot Std Cost | Tot OT Cost | Tot VA Cost | Tot NVA Cost | Tot BVA Cost | Count | |
| Application Review - 1 - Check Application | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |
| Cashier - 5 - Process Payment | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |
| Violation Review - 2 - Check Violations | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |
| Eye Exam - 3 - Conduct Eye Exam | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |
| Photography - 4 - Photograph Applicant | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |
| Issuance - 6 - Issue License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 961 |